Mirabaud (Asia) Limited

CE No. AIR927 Licensed corporation Active

This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Mirabaud (Asia) Limited (), a Hong Kong-based licensed corporation with CE reference AIR927. Current licensed staff on file: 0 (total recorded over time: 35). Earliest licence on file: 2003-05-13.

Licence history

ActivityFromTo
Type 1 — Dealing in securities 2003-05-13 2018-10-16
Type 4 — Advising on securities 2003-05-13 2018-10-16

Licensed staff (all-time) (35)
Active on date

Name Activities First licensed To
Robert Francis Edwin Burr RO 1, 4 Rep 1, 4 2003-05 2013-06
Andrew Kenneth Clarke RO 1, 4 Rep 1, 4 2012-08 2018-03
Michael David Leonard Downer RO 1, 4 2003-05 2008-09
Andrew Sidney Robert Mathers RO 1, 4 Rep 1, 4 2004-07 2013-11
Giles Philip Maxwell Morland RO 1, 4 2008-09 2015-12
Robert Vyvyan Mumford RO 1, 4 Rep 1, 4 2013-05 2015-01
Michael Palma RO 1, 4 Rep 1, 4 2018-02 2018-10
Richard John Seaward RO 1, 4 Rep 1, 4 2008-11 2012-08
Nicolas Bernard Tissot-Dit-Sanfin RO 1, 4 2015-12 2017-11
Richard Miles Wertheimer RO 1, 4 2005-03 2006-01
Terence Sai Kid Chan 陳世傑 Rep 1 2006-03 2008-11
Michael James Collett Rep 1, 4 2016-09 2017-06
Nathan Devereux Emerson Rep 1, 4 2005-03 2006-01
Fraser John Glasgow Rep 1, 4 2009-06 2012-04
John Edward Hedigan Rep 1, 4 2010-10 2012-04
John Michael Jacobson Rep 1, 4 2013-11 2017-02
Arthur Michael Jesson Rep 1, 4 2010-01 2011-03
Edward Harry James Jones Rep 1, 4 2017-01 2017-07
Shimpei Kanzaki 神先晉平 Rep 1, 4 2011-01 2014-01
Simon Edward Albert Kelt Rep 1, 4 2009-07 2010-09
Jonathan Ceri Lloyd Rep 4 2007-07 2008-04
Neil Anthony McCann Rep 1, 4 2010-08 2011-04
Adam Alexander Guy Moss Rep 1, 4 2016-09 2016-11
Neil Lionel Newman Rep 1, 4 2009-07 2010-02
Ying Kit Angus Ngan 顏英傑 Rep 1, 4 2016-12 2017-04
David Thomas Russell Rep 1, 4 2009-08 2010-05
Andrew David Scott Rep 1, 4 2010-08 2012-06
Jin Sekiguchi Rep 1, 4 2010-12 2018-03
Richard Anthony Sharp Rep 1, 4 2016-09 2017-05
Charles Henry Roger Streeter Rep 1, 4 2009-09 2012-07
Vincent Wing Chiu Suen 孫穎超 Rep 1, 4 2004-02 2006-02
Yue (SFC:ANV172) Wang 王玥 Rep 4 2014-01 2015-11
Shoya Watanabe 渡邊將也 Rep 1, 4 2011-04 2012-07
Tsz Wai (SFC:AJM339) Wong 黃子威 Rep 1, 4 2008-11 2012-07
Mei Yee Woo 胡美儀 Rep 1, 4 2006-07 2018-06
Showing 1–35 of 35

Related