Atlantis Investment Management Limited

西京投資管理有限公司
CE No. AFH256 Licensed corporation Active

This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Atlantis Investment Management Limited (西京投資管理有限公司), a Hong Kong-based licensed corporation with CE reference AFH256. Currently licensed for regulated activity type(s) 4 — Advising on securities; 9 — Asset management. Current licensed staff on file: 7 (total recorded over time: 72).

Registered address

3501 The Centrium, 60 Wyndham Street, Central

Licence history

ActivityFromTo
Type 4 — Advising on securities present present
Type 9 — Asset management present present

Licensed staff (all-time) (72)
Active on date

Name Activities First licensed To
Sze Wai Fung 馮思惠 RO 4, 9 Rep 4, 9 Pre-2003 2016-03
Yinan Hao 郝禕男 RO 4, 9 Rep 4, 9 2009-09 2017-08
Ka Wah Kam 甘家驊 RO 4, 9 Rep 4, 9 Pre-2003 2009-05
Yui Ben Lai 黎銳斌 RO 4, 9 Rep 4, 9 2006-03 2009-07
Shuli Liao 廖舒立 RO 4, 9 Rep 4, 9 2024-10 Present
Yang (SFC:AGK177) Liu 劉央 RO 4, 9 Pre-2003 Present
Gerard John Morrison RO 4, 9 2014-08 2026-02
Selina Hoi Yan Sze 施愷殷 RO 4, 9 Rep 4, 9 2016-04 2018-05
Jian Ling James Ying RO 4, 9 Rep 4, 9 2018-10 2023-07
Cheuk Lun Chan 陳卓倫 Rep 4, 9 2012-08 2013-07
Donna Tan Na Chan 陳丹娜 Rep 4, 9 2008-03 2012-02
Lap San Raymond Chan 陳立燊 Rep 4, 9 2018-06 2021-06
Kong Wai Chau 周港威 Rep 4, 9 2019-08 2020-08
Yingjie Chen 陳映洁 Rep 4, 9 2020-12 2021-07
Zejiang Chen 陳澤江 Rep 4, 9 2021-05 Present
Quan (SFC:AYR965) Cheng 程荃 Rep 4, 9 2013-01 2014-07
Yik Shu Chik 席亦舒 Rep 4, 9 2020-12 Present
Bonita Ming Yui Choi 蔡明蕊 Rep 4, 9 2013-01 2017-01
Ching Chung 鍾青 Rep 4, 9 2006-11 2015-03
Yu Zhi Cui 崔宇直 Rep 4, 9 2013-11 2015-06
Zimeng Dong 董子銘 Rep 4, 9 2015-10 2016-04
Xiongfei Duan 段雄飛 Rep 4, 9 2010-09 2014-07
John Gerald Ferry Rep 4, 9 2010-09 2010-11
Wong Chee How Gnock Fah Rep 4, 9 2010-11 2013-11
Dan (SFC:ATO171) Guo 郭丹 Rep 4, 9 2011-11 2014-12
Wendi Han 韓雯迪 Rep 4, 9 2022-01 2023-07
Xinyi He 賀歆懿 Rep 4, 9 2014-08 2015-05
Hiu Sum Hui 許曉琛 Rep 4, 9 2025-11 Present
Peiyi (SFC:BVC067) Jiang 姜沛易 Rep 4, 9 2024-06 2024-07
Dandan Jin 金丹丹 Rep 4, 9 2017-11 2018-10
Yi-Yi Kao 高易誼 Rep 4, 9 2008-02 2015-06
Chun Ho King 金振豪 Rep 4, 9 2006-11 2007-10
Hoi Fai Lai 黎凱輝 Rep 4, 9 2012-01 2015-04
Ming Wai Lai 黎銘煒 Rep 4, 9 2018-07 2020-04
Cheung Yu Lam 林祥裕 Rep 4, 9 2022-09 Present
Kwan Ho Lau 劉君豪 Rep 4, 9 2014-10 2017-05
Chor Ming Leung 梁礎銘 Rep 4, 9 2007-12 2008-12
Wai Shing Leung 梁威城 Rep 4, 9 2018-05 2019-10
Jeffrey Kuo-I Lew Rep 4, 9 2013-07 2013-12
Cheuk Pong Marco Li 李卓邦 Rep 4, 9 2020-04 2021-07
Kathy Wing Yan Li 李穎茵 Rep 4, 9 2017-05 2017-05
Quanwei Li 李全偉 Rep 4, 9 2020-07 2021-10
Ziyi Li 李子逸 Rep 4, 9 2018-10 2019-03
Guoqiang Liang 梁國強 Rep 4, 9 2009-10 2010-07
Derek Ngiap Chien Loh 盧業展 Rep 4, 9 2008-12 2014-12
Xiu Mao 毛秀 Rep 4, 9 2010-07 2012-07
Ka Hing Ng 伍家興 Rep 4, 9 2024-06 2025-06
Yiru Ni 倪熠如 Rep 4, 9 2011-02 2015-03
Jianhong Peng 彭劍弘 Rep 4, 9 2018-09 2020-08
Bo Qin 秦渤 Rep 4, 9 2019-07 2022-11
Yidi Qu 曲一迪 Rep 4, 9 2023-01 2023-03
Liming Shan 單黎鳴 Rep 4, 9 2008-01 2009-12
Mengjie Song 宋夢婕 Rep 4, 9 2018-12 2020-09
Ho Ting Sun 孫皓婷 Rep 4, 9 2011-04 2017-02
Eva Tsun Ying Tsui 徐俊英 Rep 4, 9 2020-08 2022-05
Yu Yam Tung 董宇音 Rep 4, 9 2016-09 2018-06
Bo (SFC:AGD229) Wang 汪波 Rep 4, 9 2012-01 2018-07
Chen (SFC:ASY201) Wang 汪辰 Rep 4, 9 2009-05 2012-09
Haoyu (SFC:BCN941) Wang 王皓玉 Rep 4, 9 2013-12 2015-05
Ka Wing (SFC:ATO884) Wong 黃家榮 Rep 4, 9 2021-09 2025-04
Kimble Tsz Chung Wu 胡梓聰 Rep 4, 9 2021-03 2022-08
Dong (SFC:BNP764) Yan Rep 4, 9 2018-10 2019-03
Yan (SFC:AXG818) Yang 楊艷 Rep 4, 9 2017-09 2023-05
Yizhou Ye 叶一舟 Rep 4, 9 2014-07 2016-11
Chen (SFC:BFU404) Zhang 張辰 Rep 4, 9 2015-09 2017-11
Fan (SFC:BKS625) Zhang 張帆 Rep 4, 9 2021-01 2025-01
Zhang Zhang 張璋 Rep 4, 9 2020-08 2021-07
Zhicheng Zhang 張之鋮 Rep 4, 9 2023-07 Present
Tianyi (SFC:BFP949) Zhao 趙天浥 Rep 4, 9 2015-07 2016-11
Jiajia Zhen 甄佳佳 Rep 4, 9 2019-06 2020-09
Cheng Zhu 朱成 Rep 4, 9 2018-05 2021-02
Jie (SFC:BCV283) Zhuang 莊捷 Rep 4, 9 2014-01 2014-08
Showing 1–72 of 72

Other Hong Kong SFC firms with overlapping regulated activities

Morgan Stanley Asia Limited

CE AAD291 · 921 staff · 2 shared activity types · 摩根士丹利亞洲有限公司

Goldman Sachs (Asia) L.L.C.

CE ACC536 · 895 staff · 2 shared activity types · 高盛(亞洲)有限責任公司

Huatai Financial Holdings (Hong Kong) Limited

CE AOK809 · 836 staff · 2 shared activity types · 華泰金融控股(香港)有限公司

Everbright Securities Investment Services (HK) Limited

CE AAC153 · 434 staff · 2 shared activity types · 光大證券投資服務(香港)有限公司

Manulife Investment Management (Hong Kong) Limited

CE ACP555 · 408 staff · 2 shared activity types · 宏利投資管理(香港)有限公司

China Merchants Securities (HK) Co., Limited

CE AAI650 · 394 staff · 2 shared activity types · 招商證券(香港)有限公司

Phillip Securities (Hong Kong) Limited

CE AAG460 · 325 staff · 2 shared activity types · 輝立證券(香港)有限公司

Mizuho Securities Asia Limited

CE AEZ953 · 269 staff · 2 shared activity types · 瑞穗證券亞洲有限公司

Related